| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Doriane PIN (R)/PREMA Racing | 10 | 27:10.398 | - | 6 | |
| 2 | 88 | Kai DARYANANI/PINNACLE Motorsport | 10 | 27:15.698 | 5.300 | 7 | |
| 3 | 46 | Peter BOUZINELOS (R)/AGI Sport | 10 | 27:17.425 | 7.027 | 8 | |
| 4 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 10 | 27:17.987 | 7.589 | 6 | |
| 5 | 45 | Jack BEETON/AGI Sport | 10 | 27:20.276 | 9.878 | 7 | |
| 6 | 15 | Nicolas STATI (R)/AGI Sport | 10 | 27:22.249 | 11.851 | 8 | |
| 7 | 72 | LIU Kaishun/PINNACLE Motorsport | 10 | 27:23.666 | 13.268 | 8 | |
| 8 | 3 | Inigo ANTON (R)/BlackArts Racing | 10 | 27:25.102 | 14.704 | 7 | |
| 9 | 77 | Enzo YEH (R)/Asia Racing Team | 10 | 27:26.045 | 15.647 | 7 | |
| 10 | 30 | Ryuji KUMITA/B-MAX Racing Team | 10 | 27:34.146 | 23.748 | 9 | |
| 11 | 22 | WANG Zhongwei/R&B Racing | 10 | 27:35.678 | 25.280 | 9 | |
| 12 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 10 | 27:35.995 | 25.597 | 8 | |
| 13 | 14 | Rashid AL DHAHERI/PREMA Racing | 10 | 28:15.677 | 1:05.279 | 9 | |
| 14 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 10 | 28:29.158 | 1:18.760 | 10 | |
| 15 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 1 | 4:36.891 | 1 lap | 1 | |
| 16 | 12 | ZHANG Yu (R)/Asia Racing Team | 1 | ||||
| 17 | 16 | LU Ye (R)/Asia Racing Team | 1 | ||||
| 18 | 15 | Nicolas STATI (R)/AGI Sport | 10 | 28:51.546 | - | 8 | |
| 19 | 8 | Doriane PIN (R)/PREMA Racing | 10 | 28:52.094 | 0.548 | 8 | |
| 20 | 45 | Jack BEETON/AGI Sport | 10 | 28:52.604 | 1.058 | 8 | |
| 21 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 10 | 28:53.143 | 1.597 | 8 | |
| 22 | 3 | Inigo ANTON (R)/BlackArts Racing | 10 | 28:53.723 | 2.177 | 8 | |
| 23 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 10 | 28:54.499 | 2.953 | 8 | |
| 24 | 22 | WANG Zhongwei/R&B Racing | 10 | 28:55.644 | 4.098 | 8 | |
| 25 | 72 | LIU Kaishun/PINNACLE Motorsport | 10 | 28:58.018 | 6.472 | 8 | |
| 26 | 46 | Peter BOUZINELOS (R)/AGI Sport | 10 | 28:57.636 | 6.090 | 8 | |
| 27 | 30 | Ryuji KUMITA/B-MAX Racing Team | 10 | 28:59.037 | 7.491 | 8 | |
| 28 | 88 | Kai DARYANANI/PINNACLE Motorsport | 10 | 28:59.185 | 7.639 | 8 | |
| 29 | 16 | LU Ye (R)/Asia Racing Team | 10 | 29:02.281 | 10.735 | 8 | |
| 30 | 77 | Enzo YEH (R)/Asia Racing Team | 10 | 29:04.916 | 13.370 | 8 | |
| 31 | 12 | ZHANG Yu (R)/Asia Racing Team | 8 | 23:11.507 | 8 laps | 8 | |
| 32 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 4 | 11:55.182 | 4 laps | 1 | |
| 33 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 1 | 2:17.895 | 1 lap | 1 | |
| 34 | 14 | Rashid AL DHAHERI/PREMA Racing | 1 | 2:19.181 | 1.286 | 1 | |
| 35 | 14 | Rashid AL DHAHERI/PREMA Racing | 12 | 28:54.508 | - | 4 | |
| 36 | 45 | Jack BEETON/AGI Sport | 12 | 28:58.205 | 3.697 | 2 | |
| 37 | 8 | Doriane PIN(R)/PREMA Racing | 12 | 28:58.548 | 4.040 | 4 | |
| 38 | 51 | Kean NAKAMURA-BERTA(R)/PREMA Racing | 12 | 28:59.160 | 4.652 | 12 | |
| 39 | 88 | Kai DARYANANI/PINNACLE Motorsport | 12 | 29:02.431 | 7.923 | 5 | |
| 40 | 77 | Enzo YEH(R)/Asia Racing Team | 12 | 29:03.141 | 8.633 | 3 | |
| 41 | 15 | Nicolas STATI(R)/AGI Sport | 12 | 29:04.123 | 9.615 | 2 | |
| 42 | 96 | XIAO Kunpeng(R)/Asia Racing Team | 12 | 29:04.663 | 10.155 | 4 | |
| 43 | 99 | FU Yuhao(R)/PINNACLE Motorsport | 12 | 29:06.813 | 12.305 | 4 | |
| 44 | 46 | Peter BOUZINELOS(R)/AGI Sport | 12 | 29:06.903 | 12.395 | 2 | |
| 45 | 3 | Inigo ANTON (R)/BlackArts Racing | 12 | 29:08.164 | 13.656 | 3 | |
| 46 | 22 | WANG Zhongwei/R&B Racing | 12 | 29:09.481 | 14.973 | 3 | |
| 47 | 12 | ZHANG Yu(R)/Asia Racing Team | 12 | 29:13.389 | 18,881 | 10 | |
| 48 | 30 | Ryuji KUMITA (Dragon)/B-MAX Racing Team | 12 | 29:13.451 | 18.943 | 2 | |
| 49 | 78 | Lincoln TAYLOR(R)/BlackArts Racing | 12 | 29: 14.683 | 20.175 | 2 | |
| 50 | 16 | LU Ye(R)/Asia Racing Team | 12 | 29: 19.199 | 24.691 | 11 | |
| 51 | 72 | LIU Kaishun/PINNACLE Motorsport | 4 | 8:49.670 | 4 laps | 4 | |
| 52 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 6 | 2:07.293 | - | 4 | |
| 53 | 14 | Rashid AL DHAHERI/PREMA Racing | 6 | 2:07.580 | 0.287 | 3 | |
| 54 | 8 | Doriane PIN (R)/PREMA Racing | 6 | 2:07.813 | 0.520 | 5 | |
| 55 | 77 | Enzo YEH (R)/Asia Racing Team | 6 | 2:08.196 | 0.903 | 3 | |
| 56 | 46 | Peter BOUZINELOS (R)/AGI Sport | 7 | 2:08.318 | 1.025 | 3 | |
| 57 | 88 | Kai DARYANANI/PINNACLE Motorsport | 6 | 2:08.376 | 1.083 | 3 | |
| 58 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 7 | 2:08.698 | 1.405 | 3 | |
| 59 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 6 | 2:08.806 | 1.513 | 4 | |
| 60 | 72 | LIU Kalshun/PINNACLE Motorsport | 7 | 2:08.816 | 1.523 | 4 | |
| 61 | 16 | Nicolas STATI (R)/AGI Sport | 6 | 2:08.972 | 1.679 | 3 | |
| 62 | 3 | Inigo ANTON (R)/BlackArts Racing | 6 | 2:09.007 | 1.714 | 2 | |
| 63 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 7 | 2:09.097 | 1.804 | 3 | |
| 64 | 22 | WANG Zhongwei/R&B Racing | 7 | 2:09.955 | 2.662 | 3 | |
| 65 | 45 | Jack BEETON/AGI Sport | 6 | 2:10.356 | 3.063 | 2 | |
| 66 | 30 | Ryuji KUMITA (Dragon)/B-MAX Racing Team | 7 | 2:10.894 | 3.601 | 5 | |
| 67 | 12 | ZHANG Yu (R)/Asia Racing Team | 7 | 2:10.988 | 3.695 | 4 | |
| 68 | 16 | LU Ye (R)/Asia Racing Team | 6 | 2:11.933 | 4.640 | 6 | |
| 69 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 6 | 2:07.764 | - | 6 | |
| 70 | 14 | Rashid AL DHAHERI/PREMA Racing | 6 | 2:08.419 | 0.655 | 6 | |
| 71 | 8 | Doriane PIN (R)/PREMA Racing | 6 | 2:08.536 | 0.772 | 6 | |
| 72 | 45 | Jack BEETON/AGI Sport | 5 | 2:08.687 | 0.923 | 5 | |
| 73 | 77 | Enzo YEH (R)/Asia Racing Team | 6 | 2:09.017 | 1.253 | 3 | |
| 74 | 88 | Kai DARYANANI/PINNACLE Motorsport | 7 | 2:09.042 | 1.278 | 7 | |
| 75 | 46 | Peter BOUZINELOS (R)/AGI Sport | 6 | 2:09.108 | 1.344 | 6 | |
| 76 | 15 | Nicolas STATI (R)/AGI Sport | 6 | 2:09.108 | 1.344 | 6 | |
| 77 | 72 | LIU Kaishun/PINNACLE Motorsport | 7 | 2:09.302 | 1.538 | 7 | |
| 78 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 7 | 2:09.304 | 1.540 | 7 | |
| 79 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 5 | 2:09.694 | 1.930 | 2 | |
| 80 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 7 | 2:09.741 | 1.977 | 3 | |
| 81 | 3 | Inigo ANTON (R)/BlackArts Racing | 6 | 2:09.913 | 2.149 | 5 | |
| 82 | 22 | WANG Zhongwei/R&B Racing | 7 | 2:10.720 | 2.956 | 7 | |
| 83 | 30 | Ryuji KUMITA/B-MAX Racing Team | 7 | 2:11.347 | 3.583 | 6 | |
| 84 | 12 | ZHANG Yu (R)/Asia Racing Team | 6 | 2:11.384 | 3.620 | 6 | |
| 85 | 16 | LU Ye (R)/Asia Racing Team | 2 | 2:13.193 | 5.429 | 2 |


