| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Keanu AL AZHARI/YAS HEAT RACING ACADEMY | 6 | 1:46.623 | - | 5 | |
| 2 | 27 | Freddie SLATER/MUMBAI FALCONS RACING LIMITED | 8 | 1:46.896 | 0.273 | 4 | |
| 3 | 14 | Rashid AL DHAHERI/PREMA RACING | 7 | 1:46.976 | 0.353 | 5 | |
| 4 | 10 | Nikita BEDRIN/EPHM AIX Racing | 8 | 1:47.008 | 0.385 | 4 | |
| 5 | 80 | Alex POWELL(R)/MUMBAI FALCONS RACING LIMITED | 8 | 1:47.020 | 0.397 | 4 | |
| 6 | 51 | Kean NAKAMURA-BERTA(R)/MUMBAI FALCONS RACING LIMITED | 8 | 1:47.139 | 0.516 | 5 | |
| 7 | 7 | Deagen FAIRCLOUGH/HITECH Pulse-Eight | 7 | 1:47.180 | 0.557 | 6 | |
| 8 | 83 | Jules CARANTA(R)/R-ace GP | 7 | 1:47.391 | 0.768 | 6 | |
| 9 | 55 | Dion GOWDA/MUMBAI FALCONS RACING LIMITED | 7 | 1:47.429 | 0.806 | 5 | |
| 10 | 28 | Doriane PIN(R)/PREMA RACING | 8 | 1:47.552 | 0.929 | 8 | |
| 11 | 76 | Raphael NARAC/R-ace GP | 7 | 1:47.595 | 0.972 | 6 | |
| 12 | 6 | Gabriel STILP/HITECH Pulse-Eight | 8 | 1:47.682 | 1.059 | 6 | |
| 13 | 93 | Matteo QUINTARELLI/SAINTELOC RACING | 8 | 1:47.721 | 1.098 | 5 | |
| 14 | 23 | Zack SCOULAR(R)/YAS HEAT RACING ACADEMY | 9 | 1:47.783 | 1.16 | 4 | |
| 15 | 45 | Jack BEETON/AGI SPORT | 7 | 1:47.786 | 1.163 | 4 | |
| 16 | 77 | Enzo YEH(R)/R-ace GP | 8 | 1:47.861 | 1.238 | 8 | |
| 17 | 21 | Yevan DAVID(R)/SAINTELOC RACING | 7 | 1:47.889 | 1.266 | 3 | |
| 18 | 35 | Alvise RODELLA/XCEL MOTORSPORT | 7 | 1:47.976 | 1.353 | 4 | |
| 19 | 70 | Kamal MRAD(R)/PHM AIX Racing | 9 | 1:48.038 | 1.415 | 6 | |
| 20 | 4 | Reza SEEWOORUTHUN(R)/HITECH Pulse-Eight | 8 | 1:48.181 | 1.558 | 4 | |
| 21 | 3 | Tiago RODRIGUES/XCELMOTORSPORT | 9 | 1:48.334 | 1.711 | 4 | |
| 22 | 46 | Peter BOUZINELOS(R)/AGI SPORT | 7 | 1:48.478 | 1.855 | 5 | |
| 23 | 5 | Sebastian MURRAY/HITECH Pulse-Eight | 8 | 1:48.494 | 1.871 | 4 | |
| 24 | 8 | Luka SAMMALISTO(R)/R-ace GP | 7 | 1:48.513 | 1.89 | 4 | |
| 25 | 17 | Maximiliano RESTREPO/SAINTELOC RACING | 8 | 1:48.555 | 1.932 | 4 | |
| 26 | 2 | LIU Kai Shun/XCELMOTORSPORT | 8 | 1:48.573 | 1.95 | 5 | |
| 27 | 88 | Kai DARYANANI/PINNACLE MOTORSPORT | 8 | 1:48.593 | 1.97 | 5 | |
| 28 | 15 | Nicolas STATI(R)/AGI SPORT | 7 | 1:48.651 | 2.028 | 3 | |
| 29 | 40 | Aurelia NOBELS/SAINTELOC RACING | 7 | 1:48.770 | 2.147 | 5 | |
| 30 | 9 | Everett STACK/PHM AIX Racing | 8 | 1:49.003 | 2.38 | 6 | |
| 31 | 16 | Carrie SCHREINER/AGI SPORT | 7 | 1:49.111 | 2.488 | 7 | |
| 32 | 99 | FU Yuhao(R)/PINNACLE MOTORSPORT | 8 | 1:49.316 | 2.693 | 4 | |
| 33 | 33 | Maksimilian POPOV(R)/PHM AIX Racing SAINTELOC RACING | 4 | 1:58.064 | 4 lap | 3 | |
| 34 | 45 | Jack BEETON/AGI Sports | 16 | 00:26:55.772 | - | 1:40.425 | |
| 35 | 7 | Tiago RODRIGUES/Asia Racing Team | 16 | 00:27:12.590 | 16.818 | 1:41.309 | |
| 36 | 68 | Ethan HO/Team KRC | 16 | 00:27:24.241 | 28.469 | 1:41.984 | |
| 37 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 16 | 00:27:25.391 | 29.619 | 1:41.828 | |
| 38 | 13 | ZHANG Shimo/H-Star Racing | 16 | 00:27:25.986 | 30.214 | 1:41.862 | |
| 39 | 23 | JIANG Fukang/R&B Racing | 16 | 00:27:30.311 | 34.539 | 1:42.031 | |
| 40 | 22 | WANG Zhongwei/R&B Racing | 16 | 00:27:31.231 | 35.459 | 1:42.230 | |
| 41 | 12 | ZHANG Yu (R)/Asia Racing Team | 16 | 00:27:52.556 | 56.784 | 1:43.245 | |
| 42 | 55 | KWOK Wai Hang/H-Star Racing | 16 | 00:28:29.989 | 1:34.217 | 1:44.298 | |
| 43 | 28 | Vivian SIU (R)/BlackArts Racing | 15 | 00:27:03.957 | 1 Lp. | 1:45.724 | |
| 44 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 14 | 00:28:01.052 | - | 1:42.554 | |
| 45 | 7 | Tiago RODRIGUES/Asia Racing Team | 14 | 00:28:06.796 | 5.744 | 1:41.723 | |
| 46 | 23 | JIANG Fukang/R&B Racing | 14 | 00:28:11.602 | 10.550 | 1:42.292 | |
| 47 | 12 | ZHANG Yu (R)/Asia Racing Team | 14 | 00:28:13.403 | 12.351 | 1:43.485 | |
| 48 | 22 | WANG Zhongwei/R&B Racing | 14 | 00:28:18.057 | 17.005 | 1:42.880 | |
| 49 | 28 | Vivian SIU (R)/BlackArts Racing | 14 | 00:28:42.255 | 41.203 | 1:46.229 | |
| 50 | 68 | Ethan HO/Team KRC | 4 | 00:10:52.359 | 10 Lp. | 2:37.918 | |
| 51 | 55 | KWOK Wai Hang/H-Star Racing | 1 | 00:02:14.379 | 13 Lp. | - | |
| 52 | 45 | Jack BEETON/AGI Sports | 4 | - | - | - | |
| 53 | 13 | ZHANG Shimo/H-Star Racing | 9 | 00:19:27.804 | 5Lp. | 1:44.638 | |
| 54 | 45 | Jack BEETON/AGI Sport | 15 | 00:28:48.696 | - | 8 | |
| 55 | 23 | JIANG Fukang/R&B Racing | 15 | 00:28:50.195 | 1.499 | 10 | |
| 56 | 7 | Tiago RODRIGUES/Asia Racing Team | 15 | 00:28:50.650 | 1.954 | 9 | |
| 57 | 22 | WANG Zhongwei/R&B Racing | 15 | 00:28:57.030 | 8.334 | 11 | |
| 58 | 12 | ZHANG Yu (R)/Asia Racing Team | 15 | 00:28:59.778 | 11.082 | 10 | |
| 59 | 28 | Vivian SIU (R)/BlackArts Racing | 15 | 00:29:00.023 | 11.327 | 15 | |
| 60 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 15 | 00:29:01.044 | 12.348 | 9 | |
| 61 | 68 | Ethan HO/Team KRC | 15 | 00:29:10.228 | 21.532 | 4 | |
| 62 | 13 | ZHANG Shimo/H-Star Racing | 10 | 00:18:26.613 | 5Lp. | 10 | |
| 63 | 55 | KWOK Wai Hang/H-Star Racing | 2 | 00:05:28.423 | 13 Lp. | 0 | |
| 64 | 45 | Jack BEETON/AGI Sport | 6 | 1:51.480 | - | 6 | |
| 65 | 68 | Ethan HO/Team KRC | 6 | 1:52.718 | 1.238 | 6 | |
| 66 | 7 | Tiago RODRIGUES/Asia Racing Team | 6 | 1:52.754 | 1.274 | 5 | |
| 67 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 6 | 1:52.796 | 1.316 | 5 | |
| 68 | 23 | JIANG Fukang/R&B Racing | 6 | 1:53.278 | 1.798 | 6 | |
| 69 | 22 | WANG Zhongwei/R&B Racing | 6 | 1:53.298 | 1.818 | 5 | |
| 70 | 13 | ZHANG Shimo/H-Star Racing | 5 | 1:53.749 | 2.269 | 3 | |
| 71 | 12 | ZHANG Yu (R)/Asia Racing Team | 6 | 1:54.744 | 3.264 | 4 | |
| 72 | 28 | Vivian SIU (R)/BlackArts Racing | 5 | 1:56.231 | 4.751 | 5 | |
| 73 | 55 | KWOK Wai Hang/H-Star Racing | 3 | 1:56.750 | 5.27 | 2 |


