| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hadrien DAVID/R-ACE GP | 9 | 00:27:39.798 | - | 8 | |
| 2 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 9 | 00:27:40.694 | 0.896 | 9 | |
| 3 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 9 | 00:27:43.665 | 3.867 | 9 | |
| 4 | 45 | Jack BEETON/AGI Sport | 9 | 00:27:50.378 | 10.580 | 8 | |
| 5 | 1 | Raphael NARAC/R-ACE GP | 9 | 00:27:51.873 | 12.075 | 9 | |
| 6 | 8 | Doriane PIN (R)/PREMA Racing | 9 | 00:27:52.183 | 12.385 | 9 | |
| 7 | 77 | Enzo YEH (R) /Asia Racing Team | 9 | 00:27:52.931 | 13.133 | 9 | |
| 8 | 10 | Alister YOONG/BlackArts Racing | 9 | 00:27:54.930 | 15.132 | 9 | |
| 9 | 88 | Kai DARYANANI/PINNACLE Motorsport | 9 | 00:27:57.911 | 18.113 | 8 | |
| 10 | 63 | Joaquin GARRIDO (R)/Asia Racing Team | 9 | 00:28:00.124 | 20.326 | 8 | |
| 11 | 46 | Peter BOUZINELOS (R)/AGI Sport | 9 | 00:28:01.290 | 21.492 | 9 | |
| 12 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 9 | 00:28:03.360 | 23.562 | 8 | |
| 13 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 9 | 00:28:05.680 | 25.882 | 9 | |
| 14 | 15 | Nicolas STATI (R)/AGI Sport | 9 | 00:28:08.373 | 28.575 | 9 | |
| 15 | 72 | LIU Kaishun/PINNACLE Motorsport | 9 | 00:28:13.386 | 33.588 | 9 | |
| 16 | 22 | WANG Zhongwei/R&B Racing | 9 | 00:28:18.233 | 38.435 | 7 | |
| 17 | 11 | John LOGGIE/BlackArts Racing | 9 | 00:28:42.861 | 1:03.063 | 9 | |
| 18 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 2 | 00:7:58.077 | 2 laps | 2 | |
| 19 | 2 | Hadrien DAVID/R-ACE GP | 12 | 00:29:05.367 | - | 3 | |
| 20 | 77 | Enzo YEH (R)/Asia Racing Team | 12 | 00:29:08.217 | 2.850 | 3 | |
| 21 | 8 | Doriane PIN (R)/PREMA Racing | 12 | 00:29:10.201 | 4.834 | 2 | |
| 22 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 12 | 00:29:10.641 | 5.274 | 10 | |
| 23 | 45 | Jack BEETON/AGI Sport | 12 | 00:29:14.240 | 8.873 | 9 | |
| 24 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 12 | 00:29:15.902 | 10.535 | 12 | |
| 25 | 72 | LIU Kaishun/PINNACLE Motorsport | 12 | 00:29:24.339 | 18.972 | 11 | |
| 26 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 12 | 00:29:24.989 | 19.622 | 3 | |
| 27 | 22 | WANG Zhongwei/R&B Racing | 12 | 00:29:28.552 | 23.185 | 3 | |
| 28 | 10 | Alister YOONG/BlackArts Racing | 12 | 00:29:29.012 | 23.645 | 12 | |
| 29 | 15 | Nicolas STATI (R)/AGI Sport | 12 | 00:29:34.189 | 28.822 | 3 | |
| 30 | 46 | Peter BOUZINELOS (R)/AGI Sport | 12 | 00:29:37.752 | 32.385 | 11 | |
| 31 | 11 | John LOGGIE/BlackArts Racing | 12 | 00:29:46.767 | 41.400 | 3 | |
| 32 | 88 | Kai DARYANANI/PINNACLE Motorsport | 12 | 00:30:22.584 | 1:17.217 | 10 | |
| 33 | 63 | Joaquin GARRIDO (R)/Asia Racing Team | 11 | 00:22:58.475 | 8 laps | 2 | |
| 34 | 1 | Raphael NARAC/R-ACE GP | 11 | 00:18:17.543 | 7 laps | 3 | |
| 35 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 11 | 00:18:21.527 | 3.984 | 2 | |
| 36 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 11 | 00:6:47.497 | 3 laps | 3 | |
| 37 | 2 | Hadrien DAVID/R-ACE GP | 5 | 2:07.858 | - | 3 | |
| 38 | 1 | Raphael NARAC/R-ACE GP | 5 | 2:08.269 | 0.411 | 3 | |
| 39 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 5 | 2:08.699 | 0.841 | 5 | |
| 40 | 8 | Doriane PIN (R)/PREMA Racing | 5 | 2:08.813 | 0.955 | 5 | |
| 41 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 5 | 2:08.860 | 1.002 | 3 | |
| 42 | 45 | Jack BEETON/AGI Sport | 4 | 2:08.926 | 1.068 | 3 | |
| 43 | 77 | Enzo YEH (R)/Asia Racing Team | 5 | 2:09.381 | 1.523 | 3 | |
| 44 | 10 | Alister YOONG/BlackArts Racing | 4 | 2:09.462 | 1.604 | 4 | |
| 45 | 88 | Kai DARYANANI/PINNACLE Motorsport | 6 | 2:09.466 | 1.608 | 4 | |
| 46 | 63 | Joaquin GARRIDO (R)/Asia Racing Team | 5 | 2:09.731 | 1.873 | 4 | |
| 47 | 72 | LIU Kalshun/PINNACLE Motorsport | 6 | 2:09.732 | 1.874 | 4 | |
| 48 | 46 | Peter BOUZINELOS (R)/AGI Sport | 5 | 2:09.969 | 2.111 | 2 | |
| 49 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 5 | 2:10.214 | 2.356 | 3 | |
| 50 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 6 | 2:10.405 | 2.547 | 4 | |
| 51 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 5 | 2:10.502 | 2.644 | 5 | |
| 52 | 22 | WANG Zhongwei/R&B Racing | 5 | 2:10.679 | 2.821 | 5 | |
| 53 | 15 | Nicolas STATI (R)/AGI Sport | 5 | 2:10.752 | 2.894 | 3 | |
| 54 | 11 | John LOGGIE /BlackArts Racing | 5 | 2:11.694 | 3.836 | 3 | |
| 55 | 2 | Hadrien DAVID/R-ACE GP | 5 | 2:08.422 | - | 2 | |
| 56 | 1 | Raphael NARAC/R-ACE GP | 5 | 2:08.520 | 0.098 | 3 | |
| 57 | 45 | Jack BEETON/AGI Sport | 7 | 2:08.957 | 0.535 | 4 | |
| 58 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 6 | 2:08.975 | 0.553 | 4 | |
| 59 | 77 | Enzo YEH (R)/Asia Racing Team | 7 | 2:09.208 | 0.786 | 6 | |
| 60 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 7 | 2:09.234 | 0.812 | 2 | |
| 61 | 8 | Doriane PIN (R)/PREMA Racing | 6 | 2:09.480 | 1.058 | 2 | |
| 62 | 88 | Kai DARYANANI/PINNACLE Motorsport | 7 | 2:09.605 | 1.183 | 6 | |
| 63 | 10 | Alister YOONG/BlackArts Racing | 6 | 2:09.716 | 1.294 | 3 | |
| 64 | 46 | Peter BOUZINELOS (R)/AGI Sport | 7 | 2:09.790 | 1.368 | 6 | |
| 65 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 6 | 2:09.924 | 1.502 | 6 | |
| 66 | 72 | LIU Kalshun/PINNACLE Motorsport | 6 | 2:10.253 | 1.831 | 4 | |
| 67 | 63 | Joaquin GARRIDO (R)/Asia Racing Team | 7 | 2:10.282 | 1.860 | 4 | |
| 68 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 6 | 2:10.708 | 2.286 | 6 | |
| 69 | 16 | Nicolas STATI (R)/AGI Sport | 7 | 2:11.164 | 2.742 | 6 | |
| 70 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 7 | 2:11.467 | 3.045 | 7 | |
| 71 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 6 | 2:11.693 | 3.271 | 6 | |
| 72 | 11 | John LOGGIE /BlackArts Racing | 6 | 2:12.320 | 3.898 | 3 | |
| 73 | 2 | Hadrien DAVID/R-ACE GP | 13 | 00:28:17.497 | - | 2 | |
| 74 | 1 | Raphael NARAC/R-ACE GP | 13 | 00:28:21.598 | 4.101 | 2 | |
| 75 | 45 | Jack BEETON/AGI Sport | 13 | 00:28:26.014 | 8.517 | 2 | |
| 76 | 77 | Enzo YEH (R)/Asia Racing Team | 13 | 00:28:29.578 | 12.081 | 4 | |
| 77 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 13 | 00:28:30.881 | 13.384 | 7 | |
| 78 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 13 | 00:28:36.265 | 18.768 | 9 | |
| 79 | 88 | Kai DARYANANI/PINNACLE Motorsport | 13 | 00:28:49.075 | 31.578 | 12 | |
| 80 | 72 | LIU Kaishun/PINNACLE Motorsport | 13 | 00:28:51.707 | 34.210 | 7 | |
| 81 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 13 | 00:28:59.226 | 41.729 | 6 | |
| 82 | 8 | Doriane PIN (R)/PREMA Racing | 13 | 00:28:59.328 | 41.831 | 3 | |
| 83 | 10 | Alister YOONG/BlackArts Racing | 13 | 00:29:02.879 | 45.382 | 5 | |
| 84 | 22 | WANG Zhongwei/R&B Racing | 13 | 00:29:05.107 | 47.610 | 5 | |
| 85 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 13 | 00:29:05.401 | 47.904 | 6 | |
| 86 | 15 | Nicolas STATI (R)/AGI Sport | 13 | 00:29:07.307 | 49.810 | 8 | |
| 87 | 11 | John LOGGIE/BlackArts Racing | 13 | 00:29:11.207 | 53.710 | 5 | |
| 88 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 13 | 00:29:12.069 | 54.572 | 9 |


