| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Rashid AL DHAHERI/PREMA Racing | 12 | 28:54.508 | - | 4 | |
| 2 | 45 | Jack BEETON/AGI Sport | 12 | 28:58.205 | 3.697 | 2 | |
| 3 | 8 | Doriane PIN(R)/PREMA Racing | 12 | 28:58.548 | 4.040 | 4 | |
| 4 | 51 | Kean NAKAMURA-BERTA(R)/PREMA Racing | 12 | 28:59.160 | 4.652 | 12 | |
| 5 | 88 | Kai DARYANANI/PINNACLE Motorsport | 12 | 29:02.431 | 7.923 | 5 | |
| 6 | 77 | Enzo YEH(R)/Asia Racing Team | 12 | 29:03.141 | 8.633 | 3 | |
| 7 | 15 | Nicolas STATI(R)/AGI Sport | 12 | 29:04.123 | 9.615 | 2 | |
| 8 | 96 | XIAO Kunpeng(R)/Asia Racing Team | 12 | 29:04.663 | 10.155 | 4 | |
| 9 | 99 | FU Yuhao(R)/PINNACLE Motorsport | 12 | 29:06.813 | 12.305 | 4 | |
| 10 | 46 | Peter BOUZINELOS(R)/AGI Sport | 12 | 29:06.903 | 12.395 | 2 | |
| 11 | 3 | Inigo ANTON (R)/BlackArts Racing | 12 | 29:08.164 | 13.656 | 3 | |
| 12 | 22 | WANG Zhongwei/R&B Racing | 12 | 29:09.481 | 14.973 | 3 | |
| 13 | 12 | ZHANG Yu(R)/Asia Racing Team | 12 | 29:13.389 | 18,881 | 10 | |
| 14 | 30 | Ryuji KUMITA (Dragon)/B-MAX Racing Team | 12 | 29:13.451 | 18.943 | 2 | |
| 15 | 78 | Lincoln TAYLOR(R)/BlackArts Racing | 12 | 29: 14.683 | 20.175 | 2 | |
| 16 | 16 | LU Ye(R)/Asia Racing Team | 12 | 29: 19.199 | 24.691 | 11 | |
| 17 | 72 | LIU Kaishun/PINNACLE Motorsport | 4 | 8:49.670 | 4 laps | 4 |


