| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 23 | SJM Theodore PREMA Racing | 12 | 00:37:28.517 | - | 2:24.791 | |
| 2 | 11 | SJM Theodore PREMA Racing | 12 | 00:37:28.791 | 0.274 | 2:26.192 | |
| 3 | 14 | PREMA Racing | 12 | 00:37:29.439 | 0.922 | 2:26.298 | |
| 4 | 45 | AGI Sport | 12 | 00:37:29.694 | 1.177 | 2:26.033 | |
| 5 | 68 | Team KRC | 12 | 00:37:31.183 | 2.666 | 2:28.399 | |
| 6 | 7 | Asia Racing Team | 12 | 00:37:32.077 | 3.560 | 2:27.124 | |
| 7 | 2 | R-ace GP | 12 | 00:37:32.324 | 3.807 | 2:26.465 | |
| 8 | 77 | Asia Racing Team | 12 | 00:37:32.753 | 4.236 | 2:28.187 | |
| 9 | 27 | SJM Theodore PREMA Racing | 12 | 00:37:33.044 | 4.527 | 2:24.978 | |
| 10 | 88 | PINNACLE Motorsport | 12 | 00:37:34.329 | 5.812 | 2:30.950 | |
| 11 | 16 | CHAMP Motorsport | 12 | 00:37:35.088 | 6.571 | 2:34.180 | |
| 12 | 4 | Asia Racing Team | 12 | 00:37:35.851 | 7.334 | 2:34.332 | |
| 13 | 30 | B-MAX Racing Team | 12 | 00:37:58.124 | 29.607 | 2:44.104 | |
| 14 | 28 | CHAMP Motorsport | 12 | 00:39:31.469 | 2:02.952 | 2:59.396 | |
| 15 | 1 | R-ace GP | 10 | 00:31:15.642 | 2 Lp. | 2:28.301 | |
| 16 | 96 | Asia Racing Team | 9 | 00:28:44.932 | 3 Lp. | 2:32.642 | |
| 17 | 34 | PINNACLE Motorsport | 8 | 00:26:49.729 | 4 Lp. | 2:30.463 | |
| 18 | 72 | PINNACLE Motorsport | 7 | 00:23:36.740 | 5 Lp. | 2:37.297 | |
| 19 | 22 | H-Star Racing | 7 | 00:23:37.338 | 5 Lp. | 2:37.535 | |
| 20 | 53 | H-Star Racing | 3 | 00:09:37.157 | 9 Lp. | 2:41.802 | |
| 21 | 19 | BlackArts Racing | 0 | - | - | - | |
| 22 | 8 | Super License | 0 | - | - | - | |
| 23 | 23 | SJM Theodore PREMA Racing | 12 | 2:24.293 | - | 12 | |
| 24 | 27 | SJM Theodore PREMA Racing | 12 | 2:24.842 | 0.549 | 12 | |
| 25 | 2 | R-ace GP | 14 | 2:24.883 | 0.590 | 14 | |
| 26 | 11 | SJM Theodore PREMA Racing | 13 | 2:25.239 | 0.946 | 13 | |
| 27 | 14 | PREMA Racing | 13 | 2:25.983 | 1.690 | 13 | |
| 28 | 45 | AGI Sport | 14 | 2:26.573 | 2.280 | 12 | |
| 29 | 1 | R-ace GP | 9 | 2:27.219 | 2.926 | 4 | |
| 30 | 7 | Asia Racing Team | 13 | 2:27.530 | 3.237 | 13 | |
| 31 | 34 | PINNACLE Motorsport | 6 | 2:27.738 | 3.445 | 4 | |
| 32 | 68 | Team KRC | 13 | 2:28.563 | 4.270 | 13 | |
| 33 | 19 | BlackArts Racing | 14 | 2:28.733 | 4.440 | 14 | |
| 34 | 77 | Asia Racing Team | 13 | 2:29.319 | 5.026 | 11 | |
| 35 | 72 | PINNACLE Motorsport | 13 | 2:29.765 | 5.472 | 13 | |
| 36 | 8 | Super License | 13 | 2:30.150 | 5.857 | 12 | |
| 37 | 88 | PINNACLE Motorsport | 4 | 2:30.184 | 5.891 | 4 | |
| 38 | 96 | Asia Racing Team | 13 | 2:30.602 | 6.309 | 12 | |
| 39 | 4 | Asia Racing Team | 13 | 2:33.814 | 9.521 | 12 | |
| 40 | 16 | CHAMP Motorsport | 13 | 2:38.325 | 14.032 | 12 | |
| 41 | 30 | B-MAX Racing Team | 12 | 2:39.683 | 15.390 | 12 | |
| 42 | 53 | H-Star Racing | 12 | 2:44.202 | 19.909 | 12 | |
| 43 | 28 | H-Star Racing | 11 | 2:47.384 | 23.091 | 11 | |
| 44 | 5 | BlackArts Racing | 0 | - | - | 0 | |
| 45 | 22 | H-Star Racing | 0 | - | - | 0 | |
| 46 | 23 | SJM Theodore PREMA Racing | 7 | 2:40.400 | - | 6 | |
| 47 | 27 | SJM Theodore PREMA Racing | 7 | 2:41.902 | 0.758 | 6 | |
| 48 | 11 | SJM Theodore PREMA Racing | 7 | 2:46.026 | 1.628 | 6 | |
| 49 | 14 | PREMA Racing | 7 | 2:47.552 | 2.663 | 6 | |
| 50 | 45 | AGI Sport | 7 | 2:50.738 | 3.405 | 6 | |
| 51 | 68 | Team KRC | 7 | 2:50.942 | 5.913 | 6 | |
| 52 | 1 | R-ace GP | 7 | 2:57.432 | 53.246 | 6 | |
| 53 | 7 | Asia Racing Team | 7 | 2:56.424 | 53.699 | 6 | |
| 54 | 19 | BlackArts Racing | 7 | 2:56.890 | 54.869 | 6 | |
| 55 | 77 | Asia Racing Team | 7 | 2:56.505 | 55.712 | 6 | |
| 56 | 8 | Super License | 7 | 2:57.763 | 56.977 | 6 | |
| 57 | 96 | Asia Racing Team | 7 | 2:58.733 | 57.537 | 6 | |
| 58 | 16 | CHAMP Motorsport | 7 | 3:06.359 | 59.950 | 6 | |
| 59 | 4 | Asia Racing Team | 7 | 3:09.418 | 1:01.616 | 6 | |
| 60 | 22 | H-Star Racing | 7 | 3:17.145 | 1:05.809 | 6 | |
| 61 | 30 | B-MAX Racing Team | 7 | 3:23.419 | 1:09.367 | 6 | |
| 62 | 28 | CHAMP Motorsport | 7 | 3:19.329 | 1:35.309 | 6 | |
| 63 | 53 | H-Star Racing | 7 | 3:06.165 | 1:58.554 | 6 | |
| 64 | 34 | PINNACLE Motorsport | 7 | 2:52.196 | 1:42.043 | 6 | |
| 65 | 2 | R-ace GP | 5 | - | 2 Lp. | 0 | |
| 66 | 88 | PINNACLE Motorsport | 2 | - | 5 Lp. | 0 | |
| 67 | 72 | PINNACLE Motorsport | 1 | - | 6 Lp. | 0 |


