| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Doriane PIN (R)/PREMA Racing | 10 | 27:10.398 | - | 6 | |
| 2 | 88 | Kai DARYANANI/PINNACLE Motorsport | 10 | 27:15.698 | 5.300 | 7 | |
| 3 | 46 | Peter BOUZINELOS (R)/AGI Sport | 10 | 27:17.425 | 7.027 | 8 | |
| 4 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 10 | 27:17.987 | 7.589 | 6 | |
| 5 | 45 | Jack BEETON/AGI Sport | 10 | 27:20.276 | 9.878 | 7 | |
| 6 | 15 | Nicolas STATI (R)/AGI Sport | 10 | 27:22.249 | 11.851 | 8 | |
| 7 | 72 | LIU Kaishun/PINNACLE Motorsport | 10 | 27:23.666 | 13.268 | 8 | |
| 8 | 3 | Inigo ANTON (R)/BlackArts Racing | 10 | 27:25.102 | 14.704 | 7 | |
| 9 | 77 | Enzo YEH (R)/Asia Racing Team | 10 | 27:26.045 | 15.647 | 7 | |
| 10 | 30 | Ryuji KUMITA/B-MAX Racing Team | 10 | 27:34.146 | 23.748 | 9 | |
| 11 | 22 | WANG Zhongwei/R&B Racing | 10 | 27:35.678 | 25.280 | 9 | |
| 12 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 10 | 27:35.995 | 25.597 | 8 | |
| 13 | 14 | Rashid AL DHAHERI/PREMA Racing | 10 | 28:15.677 | 1:05.279 | 9 | |
| 14 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 10 | 28:29.158 | 1:18.760 | 10 | |
| 15 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 1 | 4:36.891 | 1 lap | 1 | |
| 16 | 12 | ZHANG Yu (R)/Asia Racing Team | 1 | ||||
| 17 | 16 | LU Ye (R)/Asia Racing Team | 1 |


