| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 6 | 2:07.764 | - | 6 | |
| 2 | 14 | Rashid AL DHAHERI/PREMA Racing | 6 | 2:08.419 | 0.655 | 6 | |
| 3 | 8 | Doriane PIN (R)/PREMA Racing | 6 | 2:08.536 | 0.772 | 6 | |
| 4 | 45 | Jack BEETON/AGI Sport | 5 | 2:08.687 | 0.923 | 5 | |
| 5 | 77 | Enzo YEH (R)/Asia Racing Team | 6 | 2:09.017 | 1.253 | 3 | |
| 6 | 88 | Kai DARYANANI/PINNACLE Motorsport | 7 | 2:09.042 | 1.278 | 7 | |
| 7 | 46 | Peter BOUZINELOS (R)/AGI Sport | 6 | 2:09.108 | 1.344 | 6 | |
| 8 | 15 | Nicolas STATI (R)/AGI Sport | 6 | 2:09.108 | 1.344 | 6 | |
| 9 | 72 | LIU Kaishun/PINNACLE Motorsport | 7 | 2:09.302 | 1.538 | 7 | |
| 10 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 7 | 2:09.304 | 1.540 | 7 | |
| 11 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 5 | 2:09.694 | 1.930 | 2 | |
| 12 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 7 | 2:09.741 | 1.977 | 3 | |
| 13 | 3 | Inigo ANTON (R)/BlackArts Racing | 6 | 2:09.913 | 2.149 | 5 | |
| 14 | 22 | WANG Zhongwei/R&B Racing | 7 | 2:10.720 | 2.956 | 7 | |
| 15 | 30 | Ryuji KUMITA/B-MAX Racing Team | 7 | 2:11.347 | 3.583 | 6 | |
| 16 | 12 | ZHANG Yu (R)/Asia Racing Team | 6 | 2:11.384 | 3.620 | 6 | |
| 17 | 16 | LU Ye (R)/Asia Racing Team | 2 | 2:13.193 | 5.429 | 2 |


