| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 6 | 2:07.293 | - | 4 | |
| 2 | 14 | Rashid AL DHAHERI/PREMA Racing | 6 | 2:07.580 | 0.287 | 3 | |
| 3 | 8 | Doriane PIN (R)/PREMA Racing | 6 | 2:07.813 | 0.520 | 5 | |
| 4 | 77 | Enzo YEH (R)/Asia Racing Team | 6 | 2:08.196 | 0.903 | 3 | |
| 5 | 46 | Peter BOUZINELOS (R)/AGI Sport | 7 | 2:08.318 | 1.025 | 3 | |
| 6 | 88 | Kai DARYANANI/PINNACLE Motorsport | 6 | 2:08.376 | 1.083 | 3 | |
| 7 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 7 | 2:08.698 | 1.405 | 3 | |
| 8 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 6 | 2:08.806 | 1.513 | 4 | |
| 9 | 72 | LIU Kalshun/PINNACLE Motorsport | 7 | 2:08.816 | 1.523 | 4 | |
| 10 | 16 | Nicolas STATI (R)/AGI Sport | 6 | 2:08.972 | 1.679 | 3 | |
| 11 | 3 | Inigo ANTON (R)/BlackArts Racing | 6 | 2:09.007 | 1.714 | 2 | |
| 12 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 7 | 2:09.097 | 1.804 | 3 | |
| 13 | 22 | WANG Zhongwei/R&B Racing | 7 | 2:09.955 | 2.662 | 3 | |
| 14 | 45 | Jack BEETON/AGI Sport | 6 | 2:10.356 | 3.063 | 2 | |
| 15 | 30 | Ryuji KUMITA (Dragon)/B-MAX Racing Team | 7 | 2:10.894 | 3.601 | 5 | |
| 16 | 12 | ZHANG Yu (R)/Asia Racing Team | 7 | 2:10.988 | 3.695 | 4 | |
| 17 | 16 | LU Ye (R)/Asia Racing Team | 6 | 2:11.933 | 4.640 | 6 |


