| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Nicolas STATI (R)/AGI Sport | 10 | 28:51.546 | - | 8 | |
| 2 | 8 | Doriane PIN (R)/PREMA Racing | 10 | 28:52.094 | 0.548 | 8 | |
| 3 | 45 | Jack BEETON/AGI Sport | 10 | 28:52.604 | 1.058 | 8 | |
| 4 | 78 | Lincoln TAYLOR (R)/BlackArts Racing | 10 | 28:53.143 | 1.597 | 8 | |
| 5 | 3 | Inigo ANTON (R)/BlackArts Racing | 10 | 28:53.723 | 2.177 | 8 | |
| 6 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 10 | 28:54.499 | 2.953 | 8 | |
| 7 | 22 | WANG Zhongwei/R&B Racing | 10 | 28:55.644 | 4.098 | 8 | |
| 8 | 72 | LIU Kaishun/PINNACLE Motorsport | 10 | 28:58.018 | 6.472 | 8 | |
| 9 | 46 | Peter BOUZINELOS (R)/AGI Sport | 10 | 28:57.636 | 6.090 | 8 | |
| 10 | 30 | Ryuji KUMITA/B-MAX Racing Team | 10 | 28:59.037 | 7.491 | 8 | |
| 11 | 88 | Kai DARYANANI/PINNACLE Motorsport | 10 | 28:59.185 | 7.639 | 8 | |
| 12 | 16 | LU Ye (R)/Asia Racing Team | 10 | 29:02.281 | 10.735 | 8 | |
| 13 | 77 | Enzo YEH (R)/Asia Racing Team | 10 | 29:04.916 | 13.370 | 8 | |
| 14 | 12 | ZHANG Yu (R)/Asia Racing Team | 8 | 23:11.507 | 8 laps | 8 | |
| 15 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 4 | 11:55.182 | 4 laps | 1 | |
| 16 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 1 | 2:17.895 | 1 lap | 1 | |
| 17 | 14 | Rashid AL DHAHERI/PREMA Racing | 1 | 2:19.181 | 1.286 | 1 |


