| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hadrien DAVID/R-ACE GP | 9 | 00:27:39.798 | - | 8 | |
| 2 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 9 | 00:27:40.694 | 0.896 | 9 | |
| 3 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 9 | 00:27:43.665 | 3.867 | 9 | |
| 4 | 45 | Jack BEETON/AGI Sport | 9 | 00:27:50.378 | 10.580 | 8 | |
| 5 | 1 | Raphael NARAC/R-ACE GP | 9 | 00:27:51.873 | 12.075 | 9 | |
| 6 | 8 | Doriane PIN (R)/PREMA Racing | 9 | 00:27:52.183 | 12.385 | 9 | |
| 7 | 77 | Enzo YEH (R) /Asia Racing Team | 9 | 00:27:52.931 | 13.133 | 9 | |
| 8 | 10 | Alister YOONG/BlackArts Racing | 9 | 00:27:54.930 | 15.132 | 9 | |
| 9 | 88 | Kai DARYANANI/PINNACLE Motorsport | 9 | 00:27:57.911 | 18.113 | 8 | |
| 10 | 63 | Joaquin GARRIDO (R)/Asia Racing Team | 9 | 00:28:00.124 | 20.326 | 8 | |
| 11 | 46 | Peter BOUZINELOS (R)/AGI Sport | 9 | 00:28:01.290 | 21.492 | 9 | |
| 12 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 9 | 00:28:03.360 | 23.562 | 8 | |
| 13 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 9 | 00:28:05.680 | 25.882 | 9 | |
| 14 | 15 | Nicolas STATI (R)/AGI Sport | 9 | 00:28:08.373 | 28.575 | 9 | |
| 15 | 72 | LIU Kaishun/PINNACLE Motorsport | 9 | 00:28:13.386 | 33.588 | 9 | |
| 16 | 22 | WANG Zhongwei/R&B Racing | 9 | 00:28:18.233 | 38.435 | 7 | |
| 17 | 11 | John LOGGIE/BlackArts Racing | 9 | 00:28:42.861 | 1:03.063 | 9 | |
| 18 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 2 | 00:7:58.077 | 2 laps | 2 |


