| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hadrien DAVID/R-ACE GP | 13 | 00:28:17.497 | - | 2 | |
| 2 | 1 | Raphael NARAC/R-ACE GP | 13 | 00:28:21.598 | 4.101 | 2 | |
| 3 | 45 | Jack BEETON/AGI Sport | 13 | 00:28:26.014 | 8.517 | 2 | |
| 4 | 77 | Enzo YEH (R)/Asia Racing Team | 13 | 00:28:29.578 | 12.081 | 4 | |
| 5 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 13 | 00:28:30.881 | 13.384 | 7 | |
| 6 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 13 | 00:28:36.265 | 18.768 | 9 | |
| 7 | 88 | Kai DARYANANI/PINNACLE Motorsport | 13 | 00:28:49.075 | 31.578 | 12 | |
| 8 | 72 | LIU Kaishun/PINNACLE Motorsport | 13 | 00:28:51.707 | 34.210 | 7 | |
| 9 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 13 | 00:28:59.226 | 41.729 | 6 | |
| 10 | 8 | Doriane PIN (R)/PREMA Racing | 13 | 00:28:59.328 | 41.831 | 3 | |
| 11 | 10 | Alister YOONG/BlackArts Racing | 13 | 00:29:02.879 | 45.382 | 5 | |
| 12 | 22 | WANG Zhongwei/R&B Racing | 13 | 00:29:05.107 | 47.610 | 5 | |
| 13 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 13 | 00:29:05.401 | 47.904 | 6 | |
| 14 | 15 | Nicolas STATI (R)/AGI Sport | 13 | 00:29:07.307 | 49.810 | 8 | |
| 15 | 11 | John LOGGIE/BlackArts Racing | 13 | 00:29:11.207 | 53.710 | 5 | |
| 16 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 13 | 00:29:12.069 | 54.572 | 9 |


