| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hadrien DAVID/R-ACE GP | 5 | 2:08.422 | - | 2 | |
| 2 | 1 | Raphael NARAC/R-ACE GP | 5 | 2:08.520 | 0.098 | 3 | |
| 3 | 45 | Jack BEETON/AGI Sport | 7 | 2:08.957 | 0.535 | 4 | |
| 4 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 6 | 2:08.975 | 0.553 | 4 | |
| 5 | 77 | Enzo YEH (R)/Asia Racing Team | 7 | 2:09.208 | 0.786 | 6 | |
| 6 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 7 | 2:09.234 | 0.812 | 2 | |
| 7 | 8 | Doriane PIN (R)/PREMA Racing | 6 | 2:09.480 | 1.058 | 2 | |
| 8 | 88 | Kai DARYANANI/PINNACLE Motorsport | 7 | 2:09.605 | 1.183 | 6 | |
| 9 | 10 | Alister YOONG/BlackArts Racing | 6 | 2:09.716 | 1.294 | 3 | |
| 10 | 46 | Peter BOUZINELOS (R)/AGI Sport | 7 | 2:09.790 | 1.368 | 6 | |
| 11 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 6 | 2:09.924 | 1.502 | 6 | |
| 12 | 72 | LIU Kalshun/PINNACLE Motorsport | 6 | 2:10.253 | 1.831 | 4 | |
| 13 | 63 | Joaquin GARRIDO (R)/Asia Racing Team | 7 | 2:10.282 | 1.860 | 4 | |
| 14 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 6 | 2:10.708 | 2.286 | 6 | |
| 15 | 16 | Nicolas STATI (R)/AGI Sport | 7 | 2:11.164 | 2.742 | 6 | |
| 16 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 7 | 2:11.467 | 3.045 | 7 | |
| 17 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 6 | 2:11.693 | 3.271 | 6 | |
| 18 | 11 | John LOGGIE /BlackArts Racing | 6 | 2:12.320 | 3.898 | 3 |


