| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hadrien DAVID/R-ACE GP | 5 | 2:07.858 | - | 3 | |
| 2 | 1 | Raphael NARAC/R-ACE GP | 5 | 2:08.269 | 0.411 | 3 | |
| 3 | 51 | Kean NAKAMURA-BERTA (R)/PREMA Racing | 5 | 2:08.699 | 0.841 | 5 | |
| 4 | 8 | Doriane PIN (R)/PREMA Racing | 5 | 2:08.813 | 0.955 | 5 | |
| 5 | 33 | Tomass STOLCERMANIS (R)/PREMA Racing | 5 | 2:08.860 | 1.002 | 3 | |
| 6 | 45 | Jack BEETON/AGI Sport | 4 | 2:08.926 | 1.068 | 3 | |
| 7 | 77 | Enzo YEH (R)/Asia Racing Team | 5 | 2:09.381 | 1.523 | 3 | |
| 8 | 10 | Alister YOONG/BlackArts Racing | 4 | 2:09.462 | 1.604 | 4 | |
| 9 | 88 | Kai DARYANANI/PINNACLE Motorsport | 6 | 2:09.466 | 1.608 | 4 | |
| 10 | 63 | Joaquin GARRIDO (R)/Asia Racing Team | 5 | 2:09.731 | 1.873 | 4 | |
| 11 | 72 | LIU Kalshun/PINNACLE Motorsport | 6 | 2:09.732 | 1.874 | 4 | |
| 12 | 46 | Peter BOUZINELOS (R)/AGI Sport | 5 | 2:09.969 | 2.111 | 2 | |
| 13 | 23 | Arjun CHHEDA (R)/BlackArts Racing | 5 | 2:10.214 | 2.356 | 3 | |
| 14 | 99 | FU Yuhao (R)/PINNACLE Motorsport | 6 | 2:10.405 | 2.547 | 4 | |
| 15 | 96 | XIAO Kunpeng (R)/Asia Racing Team | 5 | 2:10.502 | 2.644 | 5 | |
| 16 | 22 | WANG Zhongwei/R&B Racing | 5 | 2:10.679 | 2.821 | 5 | |
| 17 | 15 | Nicolas STATI (R)/AGI Sport | 5 | 2:10.752 | 2.894 | 3 | |
| 18 | 11 | John LOGGIE /BlackArts Racing | 5 | 2:11.694 | 3.836 | 3 |


