| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 23 | SJM Theodore PREMA Racing | 12 | 00:37:28.517 | - | 2:24.791 | |
| 2 | 11 | SJM Theodore PREMA Racing | 12 | 00:37:28.791 | 0.274 | 2:26.192 | |
| 3 | 14 | PREMA Racing | 12 | 00:37:29.439 | 0.922 | 2:26.298 | |
| 4 | 45 | AGI Sport | 12 | 00:37:29.694 | 1.177 | 2:26.033 | |
| 5 | 68 | Team KRC | 12 | 00:37:31.183 | 2.666 | 2:28.399 | |
| 6 | 7 | Asia Racing Team | 12 | 00:37:32.077 | 3.560 | 2:27.124 | |
| 7 | 2 | R-ace GP | 12 | 00:37:32.324 | 3.807 | 2:26.465 | |
| 8 | 77 | Asia Racing Team | 12 | 00:37:32.753 | 4.236 | 2:28.187 | |
| 9 | 27 | SJM Theodore PREMA Racing | 12 | 00:37:33.044 | 4.527 | 2:24.978 | |
| 10 | 88 | PINNACLE Motorsport | 12 | 00:37:34.329 | 5.812 | 2:30.950 | |
| 11 | 16 | CHAMP Motorsport | 12 | 00:37:35.088 | 6.571 | 2:34.180 | |
| 12 | 4 | Asia Racing Team | 12 | 00:37:35.851 | 7.334 | 2:34.332 | |
| 13 | 30 | B-MAX Racing Team | 12 | 00:37:58.124 | 29.607 | 2:44.104 | |
| 14 | 28 | CHAMP Motorsport | 12 | 00:39:31.469 | 2:02.952 | 2:59.396 | |
| 15 | 1 | R-ace GP | 10 | 00:31:15.642 | 2 Lp. | 2:28.301 | |
| 16 | 96 | Asia Racing Team | 9 | 00:28:44.932 | 3 Lp. | 2:32.642 | |
| 17 | 34 | PINNACLE Motorsport | 8 | 00:26:49.729 | 4 Lp. | 2:30.463 | |
| 18 | 72 | PINNACLE Motorsport | 7 | 00:23:36.740 | 5 Lp. | 2:37.297 | |
| 19 | 22 | H-Star Racing | 7 | 00:23:37.338 | 5 Lp. | 2:37.535 | |
| 20 | 53 | H-Star Racing | 3 | 00:09:37.157 | 9 Lp. | 2:41.802 | |
| 21 | 19 | BlackArts Racing | 0 | - | - | - | |
| 22 | 8 | Super License | 0 | - | - | - |


