| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 23 | SJM Theodore PREMA Racing | 12 | 2:24.293 | - | 12 | |
| 2 | 27 | SJM Theodore PREMA Racing | 12 | 2:24.842 | 0.549 | 12 | |
| 3 | 2 | R-ace GP | 14 | 2:24.883 | 0.590 | 14 | |
| 4 | 11 | SJM Theodore PREMA Racing | 13 | 2:25.239 | 0.946 | 13 | |
| 5 | 14 | PREMA Racing | 13 | 2:25.983 | 1.690 | 13 | |
| 6 | 45 | AGI Sport | 14 | 2:26.573 | 2.280 | 12 | |
| 7 | 1 | R-ace GP | 9 | 2:27.219 | 2.926 | 4 | |
| 8 | 7 | Asia Racing Team | 13 | 2:27.530 | 3.237 | 13 | |
| 9 | 34 | PINNACLE Motorsport | 6 | 2:27.738 | 3.445 | 4 | |
| 10 | 68 | Team KRC | 13 | 2:28.563 | 4.270 | 13 | |
| 11 | 19 | BlackArts Racing | 14 | 2:28.733 | 4.440 | 14 | |
| 12 | 77 | Asia Racing Team | 13 | 2:29.319 | 5.026 | 11 | |
| 13 | 72 | PINNACLE Motorsport | 13 | 2:29.765 | 5.472 | 13 | |
| 14 | 8 | Super License | 13 | 2:30.150 | 5.857 | 12 | |
| 15 | 88 | PINNACLE Motorsport | 4 | 2:30.184 | 5.891 | 4 | |
| 16 | 96 | Asia Racing Team | 13 | 2:30.602 | 6.309 | 12 | |
| 17 | 4 | Asia Racing Team | 13 | 2:33.814 | 9.521 | 12 | |
| 18 | 16 | CHAMP Motorsport | 13 | 2:38.325 | 14.032 | 12 | |
| 19 | 30 | B-MAX Racing Team | 12 | 2:39.683 | 15.390 | 12 | |
| 20 | 53 | H-Star Racing | 12 | 2:44.202 | 19.909 | 12 | |
| 21 | 28 | H-Star Racing | 11 | 2:47.384 | 23.091 | 11 | |
| 22 | 5 | BlackArts Racing | 0 | - | - | 0 | |
| 23 | 22 | H-Star Racing | 0 | - | - | 0 |


