| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 23 | SJM Theodore PREMA Racing | 7 | 2:40.400 | - | 6 | |
| 2 | 27 | SJM Theodore PREMA Racing | 7 | 2:41.902 | 0.758 | 6 | |
| 3 | 11 | SJM Theodore PREMA Racing | 7 | 2:46.026 | 1.628 | 6 | |
| 4 | 14 | PREMA Racing | 7 | 2:47.552 | 2.663 | 6 | |
| 5 | 45 | AGI Sport | 7 | 2:50.738 | 3.405 | 6 | |
| 6 | 68 | Team KRC | 7 | 2:50.942 | 5.913 | 6 | |
| 7 | 1 | R-ace GP | 7 | 2:57.432 | 53.246 | 6 | |
| 8 | 7 | Asia Racing Team | 7 | 2:56.424 | 53.699 | 6 | |
| 9 | 19 | BlackArts Racing | 7 | 2:56.890 | 54.869 | 6 | |
| 10 | 77 | Asia Racing Team | 7 | 2:56.505 | 55.712 | 6 | |
| 11 | 8 | Super License | 7 | 2:57.763 | 56.977 | 6 | |
| 12 | 96 | Asia Racing Team | 7 | 2:58.733 | 57.537 | 6 | |
| 13 | 16 | CHAMP Motorsport | 7 | 3:06.359 | 59.950 | 6 | |
| 14 | 4 | Asia Racing Team | 7 | 3:09.418 | 1:01.616 | 6 | |
| 15 | 22 | H-Star Racing | 7 | 3:17.145 | 1:05.809 | 6 | |
| 16 | 30 | B-MAX Racing Team | 7 | 3:23.419 | 1:09.367 | 6 | |
| 17 | 28 | CHAMP Motorsport | 7 | 3:19.329 | 1:35.309 | 6 | |
| 18 | 53 | H-Star Racing | 7 | 3:06.165 | 1:58.554 | 6 | |
| 19 | 34 | PINNACLE Motorsport | 7 | 2:52.196 | 1:42.043 | 6 | |
| 20 | 2 | R-ace GP | 5 | - | 2 Lp. | 0 | |
| 21 | 88 | PINNACLE Motorsport | 2 | - | 5 Lp. | 0 | |
| 22 | 72 | PINNACLE Motorsport | 1 | - | 6 Lp. | 0 |


