RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 96 XIAO Kunpeng (R)/Asia Racing Team 14 00:28:01.052 - 1:42.554
2 7 Tiago RODRIGUES/Asia Racing Team 14 00:28:06.796 5.744 1:41.723
3 23 JIANG Fukang/R&B Racing 14 00:28:11.602 10.550 1:42.292
4 12 ZHANG Yu (R)/Asia Racing Team 14 00:28:13.403 12.351 1:43.485
5 22 WANG Zhongwei/R&B Racing 14 00:28:18.057 17.005 1:42.880
6 28 Vivian SIU (R)/BlackArts Racing 14 00:28:42.255 41.203 1:46.229
7 68 Ethan HO/Team KRC 4 00:10:52.359 10 Lp. 2:37.918
8 55 KWOK Wai Hang/H-Star Racing 1 00:02:14.379 13 Lp. -
9 45 Jack BEETON/AGI Sports 4 - - -
10 13 ZHANG Shimo/H-Star Racing 9 00:19:27.804 5Lp. 1:44.638