| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 15 | 27:44.071 | 1:02.283 | 1:42.535 | |
| 2 | 7 | Joshua BERRY®/BLACKARTS RACING | 15 | 27:51.427 | 1:09.639 | 1:43.831 | |
| 3 | 12 | Sawer HOANG DAT/EVANS GP | 15 | 26:41.788 | -- 15 laps -- | 1:39.774 | |
| 4 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 15 | 26:54.565 | 12.777 | 1:40.860 | |
| 5 | 24 | Seth GILMORE/EVANS GP | 15 | 26:55.706 | 13.918 | 1:40.659 | |
| 6 | 33 | Inigo ANTON® /BLACKARTS RACING | 15 | 27:00.000 | 18.212 | 1:41.086 | |
| 7 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 15 | 27:05.337 | 23.549 | 1:41.004 | |
| 8 | 25 | Rishon RAJEEV/BLACKARTS RACING | 15 | 27:15.804 | 34.016 | 1:41.998 | |
| 9 | 56 | Thomas YU LEE(M)/EVANS GP | 15 | 27:20.773 | 38.985 | 1:41.848 | |
| 10 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 15 | 27:29.284 | 47.496 | 1:42.686 |


