| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 14 | 27:32.368 | -- 14 laps -- | 1:47.601 | |
| 2 | 33 | Inigo ANTON® /BLACKARTS RACING | 14 | 27:42.977 | 10.609 | 1:49.055 | |
| 3 | 24 | Seth GILMORE/EVANS GP | 14 | 27:43.285 | 10.917 | 1:48.793 | |
| 4 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 14 | 27:43.404 | 11.036 | 1:48.711 | |
| 5 | 25 | Rishon RAJEEV/BLACKARTS RACING | 14 | 27:46.371 | 14.003 | 1:49.522 | |
| 6 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 14 | 27:49.454 | 17.086 | 1:49.262 | |
| 7 | 56 | Thomas YU LEE(M)/EVANS GP | 14 | 28:05.866 | 33.498 | 1:50.611 | |
| 8 | 7 | Joshua BERRY®/BLACKARTS RACING | 14 | 28:12.189 | 39.821 | 1:51.945 | |
| 9 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 14 | 28:25.375 | 53.007 | 1:51.472 | |
| 10 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 13 | 28:34.646 | - - 13 laps -- | 1:52.428 |


