| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 15 | 27:52.152 | -- 15 laps -- | 1:39.245 | |
| 2 | 24 | Seth GILMORE/EVANS GP | 15 | 27:59.442 | 7.290 | 1:39.912 | |
| 3 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 15 | 28:00.774 | 8.622 | 1:39.902 | |
| 4 | 33 | Inigo ANTON® /BLACKARTS RACING | 15 | 28:08.839 | 16.687 | 1:40.640 | |
| 5 | 56 | Thomas YU LEE(M)/EVANS GP | 15 | 28:10.369 | 18.217 | 1:40.857 | |
| 6 | 25 | Rishon RAJEEV/BLACKARTS RACING | 15 | 28:13.884 | 21.732 | 1:41.214 | |
| 7 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 15 | 28:14.151 | 21.999 | 1:40.667 | |
| 8 | 7 | Joshua BERRY®/BLACKARTS RACING | 15 | 28:17.976 | 25.824 | 1:41.147 | |
| 9 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 14 | 28:27.830 | -- 14 laps -- | 1:42.184 | |
| 10 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 3 | 5:12.136 | DNC | 1:42.080 |


