RACES

POS. CAR NAT. DRIVER/TEAM LAPS BEST GAP IN
1 12 Sawer HOANG DAT/EVANS GP 17 30:18.973 -- 17 laps -- 1:37.688
2 51 Ayrton ASDATHORN ®/STAR PERFORMANCE 17 30:19.923 0.950 1:38.429
3 25 Rishon RAJEEV/BLACKARTS RACING 17 30:21.680 2.707 1:38.837
4 33 Inigo ANTON® /BLACKARTS RACING 17 30:22.778 3.805 1:40.376
5 22 WANG Zhongwei/ORIGINE MOTORSPORT 17 30:24.146 5.173 1:41.602
6 56 Thomas YU LEE(M)/EVANS GP 17 30:27.002 8.029 1:42.401
7 24 Seth GILMORE/EVANS GP 16 27:44.678 -- 16 laps -- 1:38.514
8 44 Worapong AIEMWICHAN ®/STAR PERFORMANCE 16 30:21.055 2:36.377 1:44.215
9 37 Hoai Nam Anh NGUYEN® /BLACKARTS RACING 14 24:01.050 -- 14 laps -- 1:41.009
10 24 Seth GILMORE/EVANS GP 14 29:18.948 -- 14 laps -- 1:39.784
11 25 Rishon RAJEEV/BLACKARTS RACING 14 29:20.835 1.887 1:40.234
12 33 Inigo ANTON® /BLACKARTS RACING 14 29:21.283 2.335 1:40.670
13 51 Ayrton ASDATHORN ®/STAR PERFORMANCE 14 29:23.299 4.351 1:39.442
14 37 Hoai Nam Anh NGUYEN® /BLACKARTS RACING 14 29:24.459 5.511 1:42.534
15 56 Thomas YU LEE(M)/EVANS GP 14 29:26.427 7.479 1:43.368
16 22 WANG Zhongwei/ORIGINE MOTORSPORT 14 29:27.791 8.843 1:42.768
17 44 Worapong AIEMWICHAN ®/STAR PERFORMANCE 10 20:44.352 -- 10 laps -- 1:44.205
18 12 Sawer HOANG DAT/EVANS GP 2 3:22.052 DNC 1:40.869
19 51 Ayrton ASDATHORN ®/STAR PERFORMANCE 11 1:38.178 11
20 12 Sawer HOANG DAT/EVANS GP 12 1:38.435 0.257 5
21 24 Seth GILMORE/EVANS GP 12 1:39.807 1.629 7
22 25 Rishon RAJEEV/BLACKARTS RACING 11 1:40.469 2.291 6
23 33 Inigo ANTON® /BLACKARTS RACING 11 1:41.274 3.096 7
24 22 WANG Zhongwei/ORIGINE MOTORSPORT 8 1:41.477 3.299 7
25 37 Hoai Nam Anh NGUYEN® /BLACKARTS RACING 12 1:42.191 4.013 10
26 56 Thomas YU LEE(M)/EVANS GP 13 1:43.351 5.173 13
27 44 Worapong AIEMWICHAN ®/STAR PERFORMANCE 12 1:46.420 8.242 6
28 7 Joshua BERRY®/BLACKARTS RACING