| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 12 | 28:02.482 | - 12 Laps - | 2:09.456 | |
| 2 | 24 | Seth GILMORE/EVANS GP | 12 | 28:04.728 | 2.246 | 2:09.670 | |
| 3 | 12 | Sawer HOANG DAT/EVANS GP | 12 | 28:05.388 | 2.906 | 2:10.120 | |
| 4 | 33 | Iñigo ANTON ®/BLACKARTS RACING | 12 | 28:06.753 | 4.271 | 2:09.991 | |
| 5 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 12 | 28:07.177 | 4.695 | 2:10.839 | |
| 6 | 68 | Rafael VAESSEN ®/EVANS GP | 12 | 28:08.855 | 6.373 | 2:10.773 | |
| 7 | 88 | Putera Hani IMRAN ®/BLACKARTS RACING | 12 | 28:11.236 | 8.754 | 2:11.551 | |
| 8 | 7 | Joshua BERRY ®/BLACKARTS GP | 12 | 28:12.030 | 9.548 | 2:11.669 | |
| 9 | 37 | Hoai Nam Anh NGUYEN ®/BLACKARTS RACING | 12 | 28:19.599 | 17.117 | 2:10.876 | |
| 10 | 56 | Thomas YU LEE (M)/EVANS GP | 6 | 13:35.367 | - 6 Laps - | 2:13.266 |


