| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 13 | 28:12.016 | - 13 laps - | 2:09.322 | |
| 2 | 12 | Sawer HOANG DAT/EVANS GP | 13 | 28:17.524 | 5.508 | 2:09.408 | |
| 3 | 24 | Seth GILMORE/EVANS GP | 13 | 28:27.764 | 15.748 | 2:10.054 | |
| 4 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 13 | 28:38.331 | 26.315 | 2:10.931 | |
| 5 | 33 | Iñigo ANTON ®/BLACKARTS RACING | 13 | 28:38.731 | 26.715 | 2:10.644 | |
| 6 | 88 | Putera Hani IMRAN ®/BLACKARTS RACING | 13 | 28:43.878 | 31.862 | 2:11.150 | |
| 7 | 68 | Rafael VAESSEN ®/EVANS GP | 13 | 28:44.243 | 32.227 | 2:10.801 | |
| 8 | 37 | Hoai Nam Anh NGUYEN ®/BLACKARTS RACING | 13 | 29:00.611 | 48.595 | 2:12.345 | |
| 9 | 56 | Thomas YU LEE (M)/EVANS GP | 13 | 29:05.256 | 53.240 | 2:12.933 | |
| 10 | 7 | Joshua BERRY ®/BLACKARTS GP | 13 | 29:24.079 | 1:12.063 | 2:12.269 |


