| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 17 | 30:18.973 | -- 17 laps -- | 1:37.688 | |
| 2 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 17 | 30:19.923 | 0.950 | 1:38.429 | |
| 3 | 25 | Rishon RAJEEV/BLACKARTS RACING | 17 | 30:21.680 | 2.707 | 1:38.837 | |
| 4 | 33 | Inigo ANTON® /BLACKARTS RACING | 17 | 30:22.778 | 3.805 | 1:40.376 | |
| 5 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 17 | 30:24.146 | 5.173 | 1:41.602 | |
| 6 | 56 | Thomas YU LEE(M)/EVANS GP | 17 | 30:27.002 | 8.029 | 1:42.401 | |
| 7 | 24 | Seth GILMORE/EVANS GP | 16 | 27:44.678 | -- 16 laps -- | 1:38.514 | |
| 8 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 16 | 30:21.055 | 2:36.377 | 1:44.215 | |
| 9 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 14 | 24:01.050 | -- 14 laps -- | 1:41.009 |


