| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Seth GILMORE/EVANS GP | 14 | 29:18.948 | -- 14 laps -- | 1:39.784 | |
| 2 | 25 | Rishon RAJEEV/BLACKARTS RACING | 14 | 29:20.835 | 1.887 | 1:40.234 | |
| 3 | 33 | Inigo ANTON® /BLACKARTS RACING | 14 | 29:21.283 | 2.335 | 1:40.670 | |
| 4 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 14 | 29:23.299 | 4.351 | 1:39.442 | |
| 5 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 14 | 29:24.459 | 5.511 | 1:42.534 | |
| 6 | 56 | Thomas YU LEE(M)/EVANS GP | 14 | 29:26.427 | 7.479 | 1:43.368 | |
| 7 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 14 | 29:27.791 | 8.843 | 1:42.768 | |
| 8 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 10 | 20:44.352 | -- 10 laps -- | 1:44.205 | |
| 9 | 12 | Sawer HOANG DAT/EVANS GP | 2 | 3:22.052 | DNC | 1:40.869 |


